
Swansea District Pool League
Swansea's District pool league.
Important Announcement!!!!
Message from the Committee-
CUP DRAWS for Singles
first round, will be on March 8th 2023
CUP DRAWS for Doubles
First Round, will be on March 15th 2023
Triples Cup Draw
First Round, will be on 19th April 2023
Important Message 06/03/23
As discussed in the AGM a letter would be sent to the Fords Club to attend a meeting with the Pool League to resolve the matter.
Further to the matter above - The Fords Club and Swansea Pool league Committee has discussed the issues raised, a financial agreement has been agreed, we have been assured this will be settled in the coming weeks - therefore The Fords Club will be allowed to enter for the season 2023/2024.
The Fords and the Committee of SDPL has settled the dispute, there will be no further action.
The Coopers have missed too many games and will be removed from the Sunday league
All points will be removed asap
The Committee
Latest Standings
Division 1 Monday
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Fords A | 18 | 14 | 0 | 4 | 104 | 58 | 46 | 118 |
2 | Bar 98 A | 18 | 15 | 0 | 3 | 100 | 62 | 38 | 115 |
3 | Rileys A | 18 | 13 | 0 | 5 | 101 | 59 | 42 | 114 |
4 | Halfway | 18 | 11 | 0 | 7 | 99 | 63 | 36 | 110 |
5 | Cockett Inn | 18 | 13 | 0 | 5 | 90 | 72 | 18 | 103 |
6 | Rileys B | 18 | 13 | 0 | 5 | 88 | 74 | 14 | 101 |
7 | Morriston WMC B | 18 | 11 | 0 | 7 | 83 | 79 | 4 | 94 |
8 | Fords B | 18 | 8 | 0 | 10 | 84 | 78 | 6 | 92 |
View full standings
Division 2 Monday
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Maggies | 18 | 14 | 1 | 3 | 98 | 63 | 35 | 112 |
2 | Coracle B | 18 | 13 | 1 | 4 | 97 | 62 | 35 | 110 |
3 | Dockers | 18 | 12 | 0 | 6 | 94 | 66 | 28 | 106 |
4 | Labour club | 18 | 11 | 0 | 7 | 89 | 73 | 16 | 100 |
5 | Clase Club | 18 | 10 | 0 | 8 | 83 | 73 | 10 | 93 |
6 | Cross Keys | 18 | 9 | 1 | 8 | 84 | 77 | 7 | 93 |
7 | Station Hotel | 18 | 9 | 5 | 4 | 82 | 75 | 7 | 91 |
8 | Coracle A | 18 | 8 | 0 | 10 | 82 | 75 | 7 | 90 |
View full standings
Division 1 Sunday
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Ford A | 17 | 16 | 0 | 1 | 93 | 26 | 67 | 109 |
2 | Pontardullais WMC A | 18 | 13 | 0 | 5 | 84 | 42 | 42 | 97 |
3 | Penllergaer WMC B | 18 | 14 | 0 | 4 | 81 | 43 | 38 | 95 |
4 | Ford B | 17 | 11 | 0 | 6 | 78 | 41 | 37 | 89 |
5 | Bar 98 | 17 | 13 | 0 | 4 | 71 | 46 | 25 | 84 |
6 | Commercial Brynhfryd | 17 | 12 | 0 | 5 | 67 | 52 | 15 | 79 |
7 | Riverside B | 17 | 8 | 0 | 9 | 60 | 59 | 1 | 68 |
8 | Maggies 1 | 17 | 8 | 0 | 9 | 57 | 62 | -5 | 65 |
View full standings
Division 2 Sunday
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Maggies 2 | 17 | 16 | 1 | 0 | 88 | 16 | 72 | 104 |
2 | Mansel Club Gowerton | 17 | 13 | 0 | 4 | 68 | 39 | 29 | 81 |
3 | Station Hotel | 16 | 14 | 0 | 2 | 65 | 33 | 32 | 79 |
4 | Full Moon | 17 | 11 | 3 | 3 | 54 | 38 | 16 | 65 |
5 | Hen Dderwen | 18 | 9 | 1 | 8 | 53 | 48 | 5 | 62 |
6 | Riverside | 17 | 8 | 1 | 8 | 47 | 53 | -6 | 55 |
7 | Station Landore | 16 | 7 | 2 | 7 | 47 | 51 | -4 | 54 |
8 | Penlan Club B | 17 | 7 | 0 | 10 | 47 | 60 | -13 | 54 |
View full standings